GET ALL THE FACTS ON PORT MUSKOGEE
Discover why Muskogee offers an ideal business environment for companies looking to reduce operating costs, reach global markets and access skilled talent.
City | Muskogee, OK |
County | Muskogee County, OK |
Ownership | Publicly owned by Muskogee City-County Port Authority |
Available Acreage | 62 acres |
Available Tract Range | 18 to 44 acres |
Lease Price | $3,500/acre/year |
Zoning | I-2 - Heavy Industrial |
FTZ | Port Muskogee is designated by U.S. Customs as Foreign Trade Zone 164 |
Interstate Access | Muskogee Turnpike: Adjacent US I-40: 20 mi US I-44: 42 mi |
Highway Access | US 64: 8 mi US 69: 6 mi US 62: 1.5 mi |
Port Access | On-Site |
Airport Access | Muskogee-Davis Field Airport: 11 mi Tulsa International Airport: 48 mi |
Rail Access | 5.5 miles of railroad with daily services for class 1 interchange, cargo transfer and storage |
Electric | Oklahoma Gas & Electric |
Natural Gas | Oklahoma Natural Gas |
Water | City of Muskogee |
Wastewater | City of Muskogee |
Fiber | AT&T |
Training Support | Indian Capital Technology Center: 1.5 mi |
Emergency Response | EMS: 6.3 mi Fire (ISO 2): 6.7 mi Police: 6.4 mi |
Suitable for development with no major impediments. | Phase 1 Environmental – Tract D (2015) Geotechnical Engineering Report – Tract D (2015) Cultural Resource Survey (2009) |
30 Minute Drive | 45 Minute Drive | 60 Minute Drive |
|
---|---|---|---|
TOTAL POPULATION | 174,247 | 554,118 | 1,240,379 |
LABOR FORCE | 73,798 | 258,633 | 595,788 |
BACHELOR'S DEGREE | 20.3% | 23.9% | 26.5% |
Discover why Muskogee offers an ideal business environment for companies looking to reduce operating costs, reach global markets and access skilled talent.