Discover why Muskogee offers an ideal business environment for companies looking to reduce operating costs, reach global markets and access skilled talent.
Three Year Barge Tonnage
Month | 2022 Barges | 2022 Tonnage | 2023 Barges | 2023 Tonnage | 2024 Barges | 2024 Tonnage |
---|---|---|---|---|---|---|
January | 27 | 41,453.80 | 17 | 25,014.94 | 11 | 16,304.68 |
February | 25 | 39,261.86 | 24 | 31,609.09 | 19 | 27,812.83 |
March | 50 | 76,756.41 | 26 | 39,806.95 | 19 | 28,655.07 |
April | 41 | 57,402.52 | 39 | 59,911.30 | 27 | 39,418.44 |
May | 33 | 55,696.29 | 33 | 53,909.44 | 22 | 33,842.77 |
June | 47 | 68,602.77 | 35 | 53,503.45 | 16 | 24,398.41 |
July | 34 | 51,963.92 | 37 | 53,952.50 | 15 | 23,206.69 |
August | 41 | 61,391.82 | 30 | 43,468.47 | 12 | 18,468.96 |
September | 25 | 42,891.81 | 23 | 34,161.10 | 17 | 25,385.15 |
October | 13 | 19,160.59 | 10 | 14,688.59 | ||
November | 12 | 17,532.56 | 33 | 49,526.99 | ||
December | 10 | 14,376.22 | 28 | 38,052.49 | ||
Total | 358 | 546,490.57 | 335 | 497,605.31 |
Three Year Railcar Tonnage
Month | 2022 Cars | 2022 Tonnage | 2023 Cars | 2023 Tonnage | 2024 Cars | 2024 Tonnage |
---|---|---|---|---|---|---|
January | 156 | 13,923.61 | 296 | 27,730.44 | 238 | 20,945.46 |
February | 157 | 14,137.04 | 236 | 22,568.03 | 218 | 18,729.82 |
March | 202 | 18,550.74 | 304 | 28,626.24 | 260 | 23,418.50 |
April | 148 | 12,442.15 | 280 | 26,106.32 | 157 | 13,822.85 |
May | 179 | 15,225.21 | 133 | 11,804.55 | 194 | 16,901.07 |
June | 114 | 10,230.79 | 121 | 10,881.35 | 97 | 8,102.39 |
July | 252 | 14,617.17 | 83 | 7,668.41 | 197 | 17,575.16 |
August | 220 | 13,125.06 | 82 | 7,929.81 | 175 | 16,788.41 |
September | 207 | 11,893.23 | 111 | 11,743.30 | 139 | 13,164.50 |
October | 99 | 8,765.47 | 202 | 16,888.66 | ||
November | 760 | 26,766.75 | 189 | 18,409.71 | ||
December | 770 | 31,290.57 | 212 | 15,208.80 | ||
Total | 3,264 | 190,967.80 | 2,249 | 205,565.62 |
Three Year Truck Tonnage
Month | 2022 Trucks | 2022 Tonnage | 2023 Trucks | 2023 Tonnage | 2024 Trucks | 2024 Tonnage |
---|---|---|---|---|---|---|
January | 4,389 | 79,119.91 | 3,473 | 67,192.49 | 3,649 | 63,127.27 |
February | 4,381 | 70,989.06 | 3,688 | 107,445.27 | 3,754 | 66,295.21 |
March | 4,827 | 81,830.56 | 6,074 | 104,985.65 | 3,929 | 74,305.98 |
April | 4,761 | 85,310.91 | 4,396 | 86,745.50 | 4,376 | 81,714.68 |
May | 4,992 | 81,281.07 | 4,988 | 85,629.93 | 4,039 | 70,127.28 |
June | 5,494 | 97,097.50 | 5,193 | 99,983.61 | 2,513 | 51,682.77 |
July | 5,056 | 90,933.80 | 4,386 | 73,434.80 | 3,273 | 60,537.25 |
August | 6,155 | 105,389.97 | 4,200 | 78,483.14 | 2,863 | 57,831.02 |
September | 5,295 | 85,132.44 | 3,275 | 56,211.41 | 2,761 | 54,715.38 |
October | 4,410 | 74,247.08 | 4,142 | 75,079.96 | ||
November | 4,984 | 80,525.56 | 4,593 | 91,177.96 | ||
December | 4,541 | 73,733.76 | 3,887 | 66,253.03 | ||
Total | 59,285 | 1,005,591.61 | 52,295 | 992,622.75 |