GET ALL THE FACTS ON
JOHN T. GRIFFIN INDUSTRIAL PARK
Discover why Muskogee offers an ideal business environment for companies looking to reduce operating costs, reach global markets and access skilled talent.
City | Muskogee, OK |
County | Muskogee County, OK |
Building Size | 139,872 Total SF Warehouse: 132,878 SF Office: 6,994 SF |
Zoning | I-1 - Light Industrial - Port/Industrial |
Clear Height | Up to 24' in Main Building 40' in Maintenance Shop |
Overhead Doors | (1) 12' x 16' Overhead Door (1) 12' x 12' Overhead Door |
Dock High Doors | (9) 9' x 10' Dock High Doors with Edge of Dock Levelers |
Heavy Power | Up to 1600 Amps |
Background | Built in 1981; Renovated in 2009 |
Interstate Access | Muskogee Turnpike: .1 mi US I-40: 20 mi US I-44: 45 mi |
Highway Access | US 64: 7.5mi US 69: 11 mi US 62: 1.6 mi |
Port Access | Port Muskogee: 0.0 mi |
Airport Access | Muskogee-Davis Field Airport: 11 mi Tulsa International Airport: 48 mi |
Rail Access | Union Pacific via Port Muskogee Rail |
Features | Fully Sprinklered Exhaust Fans Webster Heaters in Warehouse Fluorescent Lighting Fully Fenced and Gated Level Topography |
30 Minute Drive | 45 Minute Drive | 60 Minute Drive |
|
---|---|---|---|
TOTAL POPULATION | 174,247 | 554,118 | 1,240,379 |
LABOR FORCE | 73,798 | 258,633 | 595,788 |
BACHELOR'S DEGREE | 20.3% | 23.9% | 26.5% |
Discover why Muskogee offers an ideal business environment for companies looking to reduce operating costs, reach global markets and access skilled talent.